|
|||||||||||||||||||||||||||||||||
Fall Series 2024 | 18-Aug | 25-Aug | 1-Sep | 8-Sep | 15-Sep |
|
29-Sep | 6-Oct | Race | Sunday | |||||||||||||||||||||||
Comm | Pract | ||||||||||||||||||||||||||||||||
Qual | Name | Sail # | Score | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | Credit | Credit | ||||
PD | Jet 14 | Racers: | |||||||||||||||||||||||||||||||
* | Einthoven, Nicky | 1116 | 100.00% | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
Force 5 | |||||||||||||||||||||||||||||||||
* | Mattison, Robert | 8032 | 84.21% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||||||
Jon? | 3052 | 100.00% | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Howard, Linda | Purple | 77.78% | 2 | 2 | 1 | 3 | |||||||||||||||||||||||||||
Rawstrom, David | 5205 | 41.18% | 2 | 2 | 1 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
Flying Scot | |||||||||||||||||||||||||||||||||
Veno, David | 2225 | 100.00% | 1 | 1 | 1 | ||||||||||||||||||||||||||||
S, Matt? | 3309 | 83.33% | 1 | 2 | 1 | ||||||||||||||||||||||||||||
Tague, Tom | 4744 | 66.67% | 2 | 1 | 2 | ||||||||||||||||||||||||||||
Sunfish | |||||||||||||||||||||||||||||||||
* | Glynn, Oisin | 4329 | 90.91% | 1 | 1 | 1 | 1 | 3 | 2 | 3 | |||||||||||||||||||||||
* | Gadhiraju, Vinod | HSC 4 | 66.67% | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | ||||||||||||||||||||||
* | Murphy, Henry | 80956 | 60.87% | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 5 | |||||||||||||||||||||
* | Humphry, Amy | 79427 | 42.03% | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 6 | 7 | 3 | 3 | ||||||||||||||||
Wheeler, Mike | 4760 | 100.00% | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Halsted, Jay | 13658 | 100.00% | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Fisher, Ryan | 41114 | 94.74% | 2 | 1 | 1 | ||||||||||||||||||||||||||||
Janulis, Janice | 4357 | 90.00% | 2 | 2 | 1 | ||||||||||||||||||||||||||||
Darvil, Jonathan | 4329 | 76.19% | 4 | 1 | 2 | 2 | |||||||||||||||||||||||||||
Parlier, Mike | 101 | 71.43% | 3 | ||||||||||||||||||||||||||||||
Fisher, Paul | 52981 | 68.42% | 4 | 3 | 2 | ||||||||||||||||||||||||||||
Juan | HSC 101 | 57.14% | 4 | ||||||||||||||||||||||||||||||
Wheatley, Valerie | 81762 | 50.00% | 1 | 1 | 3 | 8 | |||||||||||||||||||||||||||
Howard, Linda | HSC 9 | 45.00% | 4 | 6 | 4 | 3 | |||||||||||||||||||||||||||
Louty, Bill?? | No # | 35.71% | 6 | 5 | |||||||||||||||||||||||||||||
Armsted, Jean | 111 | 35.00% | 5 | 5 | 6 | ||||||||||||||||||||||||||||
Pisciotta, Louis | HSC 7 | 33.33% | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||
Kwan, SK | HSC 5 | 28.57% | 6 | ||||||||||||||||||||||||||||||
McElroy, Stephani | HSC 10 | 26.32% | 8 | 2 | 2 | 2 | 7 | 6 | 8 | ||||||||||||||||||||||||
UNKNOWN? | HSC 2 | 15.79% | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Janulis, Ted | 81017 | 0.00% | 8 | ||||||||||||||||||||||||||||||
Lowson, Renee | HSC 5 | 0.00% | 8 | ||||||||||||||||||||||||||||||
Posted: | Oct 26 12:17 | DNS | DNF | DNS | DNF | ||||||||||||||||||||||||||||
Race Committee | Howard, L | Glynn, Ois | Gilmartin, | Halsted, J | Gilmartin, | Klein, Ted | Klein, Ted | Einthoven, Nicky | |||||||||||||||||||||||||
Ensign, C | Chung, Mi | Gilmartin, | Heer, Ber | Halsted, Jay | Einthoven | Klein, Ted | |||||||||||||||||||||||||||
Pisciotta, | Humphry, | Sillick, Ma | Yang, Roaln | ||||||||||||||||||||||||||||||
Voorhees, Erica |