![]() |
|||||||||||||||||||||||||||||||
Fall Series 2025 | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | 5-Oct | 12-Oct | Race | Sunday | |||||||||||||||||||||
Comm | Pract | ||||||||||||||||||||||||||||||
Qual | Name | Sail # | Score | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | Credit | Credit | ||
PD | Jet 14 | Racers: | |||||||||||||||||||||||||||||
X | Rainey, Rick | 699 | #DIV/0! | ||||||||||||||||||||||||||||
X | Brown, Doug | 747 | #DIV/0! | ||||||||||||||||||||||||||||
X | Benson, Brent | 1007 | #DIV/0! | ||||||||||||||||||||||||||||
X | Samra, Yassir | 1029 | #DIV/0! | ||||||||||||||||||||||||||||
X | Einthoven, Nicky | 1116 | #DIV/0! | ||||||||||||||||||||||||||||
X | Veno, David | 1150 | #DIV/0! | ||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
Force 5 | |||||||||||||||||||||||||||||||
X | Baumann, Richard | 2 | #DIV/0! | ||||||||||||||||||||||||||||
X | Berthelson, Ray | 7 | #DIV/0! | ||||||||||||||||||||||||||||
X | Spademan, Charlie | 22 | #DIV/0! | ||||||||||||||||||||||||||||
X | Khutoretsky, Alexa | 76 | #DIV/0! | ||||||||||||||||||||||||||||
X | Lukachek, Keith | 95 | #DIV/0! | ||||||||||||||||||||||||||||
X | Titman, Jeff | 555 | #DIV/0! | ||||||||||||||||||||||||||||
X | Janulis, Ted | 728 | #DIV/0! | ||||||||||||||||||||||||||||
X | Halsted, Jay | 754 | #DIV/0! | ||||||||||||||||||||||||||||
X | Eigner, Scott | 2128 | #DIV/0! | ||||||||||||||||||||||||||||
X | Gilmartin, Andrew | 2808 | #DIV/0! | ||||||||||||||||||||||||||||
X | Mattison, Robert | 8032 | #DIV/0! | ||||||||||||||||||||||||||||
X | Brown, Doug | 4400 | #DIV/0! | ||||||||||||||||||||||||||||
X | Jon? | 3052 | #DIV/0! | ||||||||||||||||||||||||||||
X | Dehe, Rainer | 7814 | #DIV/0! | ||||||||||||||||||||||||||||
X | Howard, Linda | Purple | #DIV/0! | ||||||||||||||||||||||||||||
X | Mallows, Susan | 8039 | #DIV/0! | ||||||||||||||||||||||||||||
X | Reyes, Nick | 8039 | #DIV/0! | ||||||||||||||||||||||||||||
X | Mino, Fred | 8048 | #DIV/0! | ||||||||||||||||||||||||||||
X | Rawstrom, David | 5205 | #DIV/0! | ||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
Flying Scot | |||||||||||||||||||||||||||||||
X | Veno, David | 2225 | #DIV/0! | ||||||||||||||||||||||||||||
X | Boeckh, Albert | 2750 | #DIV/0! | ||||||||||||||||||||||||||||
X | S, Matt? | 3309 | #DIV/0! | ||||||||||||||||||||||||||||
X | Guest | 3386 | #DIV/0! | ||||||||||||||||||||||||||||
X | Petersen, David | 3551 | #DIV/0! | ||||||||||||||||||||||||||||
X | Gordon, Hugh | 3869 | #DIV/0! | ||||||||||||||||||||||||||||
X | Ensign, Chet | 4141 | #DIV/0! | ||||||||||||||||||||||||||||
X | Gleason | 4141 | #DIV/0! | ||||||||||||||||||||||||||||
X | Kaplan, Mark | 4222 | #DIV/0! | ||||||||||||||||||||||||||||
X | Sweeney, Tom | 4392 | #DIV/0! | ||||||||||||||||||||||||||||
X | Lovisa, Angelo | 4504 | #DIV/0! | ||||||||||||||||||||||||||||
X | Ambrose, Mike | 4508 | #DIV/0! | ||||||||||||||||||||||||||||
X | Kiernan, Katie | 4537 | #DIV/0! | ||||||||||||||||||||||||||||
X | Tague, Tom | 4744 | #DIV/0! | ||||||||||||||||||||||||||||
X | Stockwell, David | 5097 | #DIV/0! | ||||||||||||||||||||||||||||
X | Lebbing, Rick | 5248 | #DIV/0! | ||||||||||||||||||||||||||||
X | Murphy, Tod | 5671 | #DIV/0! | ||||||||||||||||||||||||||||
X | Barlow, Steven | 5685 | #DIV/0! | ||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
Sunfish | |||||||||||||||||||||||||||||||
X | Glynn, Oisin | 4329 | #DIV/0! | ||||||||||||||||||||||||||||
X | Gadhiraju, Vinod | HSC 4 | #DIV/0! | ||||||||||||||||||||||||||||
X | Brown, Lauralee | 1017 | #DIV/0! | ||||||||||||||||||||||||||||
X | Foster, Bill | 4055 | #DIV/0! | ||||||||||||||||||||||||||||
X | Petersen, David | 4318 | #DIV/0! | ||||||||||||||||||||||||||||
X | Murphy, Henry | 80956 | #DIV/0! | ||||||||||||||||||||||||||||
X | Humphry, Amy | 79427 | #DIV/0! | ||||||||||||||||||||||||||||
X | Wheeler, Mike | 4760 | #DIV/0! | ||||||||||||||||||||||||||||
X | Brown, Doug | 4400 | #DIV/0! | ||||||||||||||||||||||||||||
X | Halsted, Jay | 13658 | #DIV/0! | ||||||||||||||||||||||||||||
X | Gedzior, Mario | 4775 | #DIV/0! | ||||||||||||||||||||||||||||
X | Fisher, Ryan | 41114 | #DIV/0! | ||||||||||||||||||||||||||||
X | Janulis, Janice | 4357 | #DIV/0! | ||||||||||||||||||||||||||||
X | Einthoven, Nicky | 49899 | #DIV/0! | ||||||||||||||||||||||||||||
X | Darvil, Jonathan | 4329 | #DIV/0! | ||||||||||||||||||||||||||||
X | Bogart, Lisa | 55535 | #DIV/0! | ||||||||||||||||||||||||||||
X | Ouriel, Ofer | 77005 | #DIV/0! | ||||||||||||||||||||||||||||
X | Mallows, Susan | 77897 | #DIV/0! | ||||||||||||||||||||||||||||
X | Holmsborg, Spenc | 78332 | #DIV/0! | ||||||||||||||||||||||||||||
X | Greenhorn, Ellen | 79427 | #DIV/0! | ||||||||||||||||||||||||||||
X | Parlier, Mike | 101 | #DIV/0! | ||||||||||||||||||||||||||||
X | Fisher, Paul | 52981 | #DIV/0! | ||||||||||||||||||||||||||||
X | Juan | HSC 101 | #DIV/0! | ||||||||||||||||||||||||||||
X | Wheatley, Valerie | 81762 | #DIV/0! | ||||||||||||||||||||||||||||
X | Wall, Jonathan | HSC 4 | #DIV/0! | ||||||||||||||||||||||||||||
X | Yang, Rolan | HSC 5 | #DIV/0! | ||||||||||||||||||||||||||||
X | Chung, Michelle | HSC 9 | #DIV/0! | ||||||||||||||||||||||||||||
X | Wang, Jim | HSC 9 | #DIV/0! | ||||||||||||||||||||||||||||
X | Katsemp, Anthony | HSC 11 | #DIV/0! | ||||||||||||||||||||||||||||
X | Hseigh, A | HSC 12 | #DIV/0! | ||||||||||||||||||||||||||||
X | Marting, M | HSC 12 | #DIV/0! | ||||||||||||||||||||||||||||
X | Howard, Linda | HSC 9 | #DIV/0! | ||||||||||||||||||||||||||||
X | Louty, Bill?? | No # | #DIV/0! | ||||||||||||||||||||||||||||
X | Armsted, Jean | 111 | #DIV/0! | ||||||||||||||||||||||||||||
X | Pisciotta, Louis | HSC 7 | #DIV/0! | ||||||||||||||||||||||||||||
X | Kwan, SK | HSC 5 | #DIV/0! | ||||||||||||||||||||||||||||
X | McElroy, Stephani | HSC 10 | #DIV/0! | ||||||||||||||||||||||||||||
X | UNKNOWN? | HSC 2 | #DIV/0! | ||||||||||||||||||||||||||||
X | Janulis, Ted | 81017 | #DIV/0! | ||||||||||||||||||||||||||||
X | Lowson, Renee | HSC 5 | #DIV/0! | ||||||||||||||||||||||||||||
X | Vorhees, Erica | Red Stripe | #DIV/0! | ||||||||||||||||||||||||||||
X | #DIV/0! | ||||||||||||||||||||||||||||||
Posted: | Aug 23 10:38 | DNS | DNF | DNS | DNF | ||||||||||||||||||||||||||
Yellow qualified: Qualified pending performing race committee duty. HSC qualification rule pg22 | |||||||||||||||||||||||||||||||
Race Committee | |||||||||||||||||||||||||||||||
Practice Duty |