![]() |
|||||||||||||||||||||||||||||||||||||||
Spring Series 2025 | 4-May | 11-May | 18-May | 25-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | Race | Sunday | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
Comm | Pract | |||||||||||||||||||||||||||||||||||
PC | Qual | Name | Sail # | Score | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | Credit | Credit | |||||||||
Einthoven, Nicky | 1146 | 100.00% | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Force 5 | |||||||||||||||||||||||||||||||||||||||
Flying Scot | |||||||||||||||||||||||||||||||||||||||
Sunfish | |||||||||||||||||||||||||||||||||||||||
* | Brown, Doug | 4400 | 100.00% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
* | Mallows, Susan | 77897 | 80.00% | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
* | Wheeler, Mike | 4760 | 63.49% | 3 | 3 | 3 | 5 | 4 | 7 | 2 | 2 | 3 | |||||||||||||||||||||||||||
Halsted, Jay | 13658 | 88.89% | 2 | ||||||||||||||||||||||||||||||||||||
Einthoven, Nicky | 33066 | 76.00% | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||
Oisin, Glynn | 4329 | 61.11% | 5 | 3 | 2 | ||||||||||||||||||||||||||||||||||
Glynn, Oisin | 4329 | 51.11% | 4 | 6 | 4 | 4 | 6 | 4 | |||||||||||||||||||||||||||||||
Janulis, Jenise | 81630 | 50.00% | 3 | 5 | 4 | ||||||||||||||||||||||||||||||||||
Darvill, Jon | HSC 10 | 37.84% | 6 | 5 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||||
Wheatley, Valeri | 81762 | 37.50% | 6 | 3 | |||||||||||||||||||||||||||||||||||
Clawson, Rene | 81534 | 33.33% | 5 | 4 | 5 | 7 | 7 | 8 | |||||||||||||||||||||||||||||||
Ouriel, Ofer | 77005 | 28.57% | 8 | 9 | 4 | 4 | 5 | ||||||||||||||||||||||||||||||||
Gisck, Lou | HSC 1 | 16.67% | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||
Humphry, Amy | 79427 | 14.29% | 7 | 7 | |||||||||||||||||||||||||||||||||||
Zhang, Sean | HSC 8 | 12.50% | 8 | ||||||||||||||||||||||||||||||||||||
Posted: | Aug 23 10:38 | DNF | OCS | DSQ | DNS | ||||||||||||||||||||||||||||||||||
* Yellow qualified: Qualified pending performing race committee duty. HSC qualification rule pg22 | |||||||||||||||||||||||||||||||||||||||
Race Committee | Wheatley, | O'Shein | Ensign, Chet | Mallows, Susan | |||||||||||||||||||||||||||||||||||
Clawson, Martin | Yang, Rolan | Suen, Michael | |||||||||||||||||||||||||||||||||||||
Wheatley, Victoria | McElroy, Stephanie | ||||||||||||||||||||||||||||||||||||||
McElroy, Stephanie |