|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twilight II Series 2026 | 10-Jun | 17-Jun | 24-Jun | 1-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | 12-Aug | RC | ||||||||||||||||||||||||||||||||||||||||||||||
| Crd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual | Name | Sail # | Score | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | ||||
| PD | Championship | Racers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baumann, Richard | 4367 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berthelson, Ray | 81329 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darvil, Jonathan | HSC 011 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davies, David | 7509 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esch, Donald | 59010 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foster, Bill | 4085 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glynn, Oisin | 4329 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halsted, Jay | 13658 | #DIV/0! | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henning, Richard | 42 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesse, Gerald | 78523 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janulis, Cali | 80776 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janulis, Jenise | 81017 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaplan, Mark | 80216 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mallows, Susan | 77897 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy, Henry | HSC 002 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ouriel, Ofer | 77005 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petersen, David | 4318 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reyes, Nick | 78764 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reyes, Robert | 4727 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seiple, Bill | 81105 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sell, Gordon | 4329 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockwell, David | 80831 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titman, Jeff | 4340 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheatley, Valerie | 81762 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zhang, Sean | HSC 9 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manson, Steve | 3761 | 100.00% | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Einthoven, Nicky | 1017 | 76.92% | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Doug | 4400 | 70.00% | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janulis, Ted | 81018 | 46.15% | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheeler, Mike | 4760 | 23.08% | 5 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agheli, Modjy | HSC 10 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boeckh, Albert | 81329 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bogart, Lisa | 55535 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Lauralee | HSC 3 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cammerer, Don | HSC 4 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chung, Michelle | HSC 12 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conroy, Steven | HSC 3 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolson, Peg | HSC 13 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esch, Jeremy | 59010 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fisher, Paul | X | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fisher, Ryan | 41114 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gadhiraju, Vinod | HSC 3 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galvin, Matt | HSC 3 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon, Kyle | HSC BOAT | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gotham | HSC 4 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall, Stephen | HSC BOAT | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry | Rainbow | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holmsborg, Mark | HSC 7 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holmsborg, Spencer | 3811 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard, Linda | HSC 2 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humphreys, Amy | 79427 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Ellen | HSC 101 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kasinsky, Joel | HSC 9 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kececi, P.S. | HSC 7 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khutoretsky, Elena | 3877 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klein, Ted | HSC 012 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kramer, Mark | HSC 6 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loenser, Mike | HSC 2 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lov?? | HSC 8 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovisa, Angelo | 14300 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovisa, Chris | 4366 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandry, Nicole | 101 | #DIV/0! | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mantel, Gene | 4340 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melacuwco, Oleg | HSC 9 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Matt | HSC BOAT | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy | Color | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Shain | HSC 6 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parker, Mike | HSC 4 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potloui, Ravi | HSC 101 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proudy, Bill | white | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronet, Joe | HSC 101 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryder | HSC BOAT | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shey, Dan | HSC BOAT | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stemple, Jessica | HSC 101 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strome, David | 62580 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tague, Tom | HSC BOAT | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voorhees, Erica | HSC 001 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vorhees, Peter | HSC 2 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall, Jonathan | 8 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wang, Jim | HSC BOAT | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson, Hunter | HSC 9 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yang, Rolan | HSC 1 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom ? | 3126 | 100.00% | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clawson, Rene | HSC 3 | 82.35% | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin, Bob | HSC 13 | 76.47% | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humphrey, Amy | 79427 | 57.14% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yang, Roland | HSC 13 | 47.06% | 5 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maura ?? | HSC 4 | 30.77% | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| McElroy, Stephanie | HSC 3 | 17.65% | 7 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agheli, Modjy | HSC 10 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baumann, Richard | 29809 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bogart, Lisa | 55535 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Lauralee | HSC 3 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chung, Michelle | 1017 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conroy, Steven | HSC 4 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darvil, Jonathan | HSC 10 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolson, Peg | HSC 13 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esch, Donald | 59010 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fisher, Paul | 52981 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fisher, Ryan | 41114 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foster, Bill | 4085 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gadhiraju, Vinod | HSC 3 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gil, Cristina | 101 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glynn, Oisin | 4329 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenhorn, Ellen | 79427 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halsted, Jay | 13658 | #DIV/0! | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henning, Richard | 42 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hesse, Gerald | 78523 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holmsborg, Mark | 78332 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard, Linda | HSC 2 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janulis, Cali | 80776 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janulis, Jenise | 81630 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica ? | HSC 006 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Ellen | HSC 101 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan | HSC 10 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klein, Ted | HSC 10 | #DIV/0! | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kramer, Mark | HSC 6 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loenser, Mike | HSC 2 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lov?? | HSC 8 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovisa, Angelo | 14300 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovisa, Chris | 4366 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mallows, Susan | 77897 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandry, Nicole | 101 | #DIV/0! | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mantel, Gene | 4340 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshal, Philip | HSC 4 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melacuwco, Oleg | HSC 9 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy, Henry | 80956 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Shain | HSC 6 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ouriel, Ofer | 77005 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parker, Mike | HSC 8 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petersen, David | 4318 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potloui, Ravi | HSC 101 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proudy, Bill | white | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reyes, Robert | 4727 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronet, Joe | HSC 101 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryder | HSC 9 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seiple, Bill | 81105 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sell, Gordon | HSC 2 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shey, Dan | HSC 005 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stemple, Jessica | HSC 101 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart, Samuel | HSC 9 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockwell, David | 80831 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strome, David | HSC 101 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voorhees, Erica | RED | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vorhees, Peter | HSC 12 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall, Jonathan | 2 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wang, Jim | 1017 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheatley, Valerie | 81762 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson, Hunter | HSC 9 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zhang, Sean | HSC 2 | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manson, Steve | 43909 | 100.00% | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Einthoven, Nicky | 49899 | 90.00% | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Doug | 4400 | 86.96% | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janulis, Ted | 81017 | 73.33% | 5 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom ? | 3126 | 65.22% | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheeler, Mike | 4760 | 56.67% | 7 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clawson, Rene | 81534 | 50.00% | 8 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin, Bob | HSC 13 | 46.67% | 6 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humphrey, Amy | 8118 | 33.33% | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yang, Roland | MINI | 26.67% | 10 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maura ?? | HSC 4 | 17.39% | 11 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| McElroy, Stephanie | RWB | 10.00% | 12 | 11 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERROR TEST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Posted: | Jul 08 20:11 | DNF | OCS | DSQ | DNS | DNF | OCS | DSQ | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow qualified: Qualified pending performing race committee duty. HSC qualification rule pg22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Committee | Halsted, Jay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandry, Nicole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baumann, Rich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
