|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afternoon Series 2024 | 21-Aug |
|
4-Sep |
|
18-Sep |
|
|
RC | Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crd | Pract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD | Qual | Name | Sail # | Score | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | #1 | #2 | #3 | #4 | #5 | Credit | ||||||||||||||||||||||
Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Petersen, David | 4318 | 90.00% | 2 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Darvil, Jonathan | HSC 10 | 50.00% | 1 | 3 | 3 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Einthoven, Nicky | 33066 | 91.67% | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halsted, Jay | 13658 | 75.00% | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown, Doug | 4400 | 70.00% | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mallows, Susan | 77897 | 70.00% | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murphy, Henry | HSC 12 | 33.33% | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Humphreys, Am | 79427 | 80.00% | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Gadhiraju, Vinod | HSC 3 | 73.58% | 1 | 2 | 3 | 3 | 6 | 3 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Parker, Mike | HSC 5 | 45.90% | 3 | 3 | 4 | 4 | 5 | 10 | 6 | 1 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hallett, Tom | HSC 8 | 100.00% | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard, Linda | HSC 9 | 81.25% | 2 | 2 | 4 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voorhees, Erica | Peppermint | 63.16% | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holmsborg, Spen | HSC 3 | 61.11% | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holmsborg, Mar | 78332 | 57.14% | 2 | 2 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martell, Gene | 4340 | 56.25% | 4 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kwam, SK | HSC 101 | 37.50% | 3 | 3 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene? | 34.38% | 4 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conroy, Stephen | HSC 10 | 22.22% | 4 | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve? | 101 | 18.75% | 5 | 8 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Named | HSC 13 | 11.11% | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: | Oct 26 12:17 | DNF | OCS | DSQ | DNS | DNF | OCS | DSQ | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Committee | Ouriel, Ofer | . | Petersen, David | . | Darvil, Jonathan | Howard, Linda | . | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kwan, Shikwan |