Series Race Results
Note that on the ‘series results pages’ is a column entitled: ”races to qualify,” if all remaining club races are held.
If you’ve missed some races in your series and wondered if you can still qualify (as you need to participate in at least 40% Sunday or 50% Wednesday of the club races held) but wonder how to calculate it, this is for you. It counts how many races (and race committees) you have done and assumes all remaining club races will be sailed, then comes up with the number of races you still need to sail before the end of the series in order to qualify.
Remember – qualifying is good for you and good for the club. The more qualifiers in a series for a particular class means more individual awards given and also enhances the participation level of your fleet.
Racing Results for the current season
Spring Series results in PDF format and HTML format | Sunday afternoons (all fleets) | May through June |
Summer Series results in PDF format and HTML format | Sunday afternoons (all fleets) | July through August |
Fall Series results in PDF format and HTML format | Sunday afternoons (all fleets) | August through October |
Twilight 1 Series results in PDF format and HTML format | Wednesday evenings (Sunfish) | May through June |
Twilight 2 Series results in PDF format and HTML format | Wednesday evenings (Sunfish) | June through August |
Twilight 3 Series results in PDF format and HTML format | Wednesday evenings (Sunfish) | September through October |
Challenger Fleet Eligibility | ||
Club Regattas |
Racing Results for the 2019 season
Spring Series results in PDF format and HTML format | Sunday afternoons (all fleets) | May through June |
Summer Series results in PDF format and HTML format | Sunday afternoons (all fleets) | July through August |
Fall Series results in PDF format and HTML format | Sunday afternoons (all fleets) | August through October |
Twilight 1 Series results in PDF format and HTML format | Wednesday evenings (Sunfish) | May through June |
Twilight 2 Series results in PDF format and HTML format | Wednesday evenings (Sunfish) | June through August |
Club Regattas |